Prices
Laser epilation
Laser pigmentation removal |
|||
| Area | Price | Time for procedure | |
| Diffusion pigmentation removal | 200 lv. (-20%) | 30 min. | |
| Single pigmentation removal | up to 0,5 cm. - 20 lv. | 1 - 2 min. | |
| Single pigmentation removal | from 0,5 cm. - 1 cm. - 30 lv. | 2 - 3 min. | |
Skin rejuvenating with Q-switched Laser |
|||
| Area | Price | Time for procedure | |
| Face | 200 lv. (- 20%) | 30 min. | |
| Neck and Neckline | 250 lv. (- 20%) | 40 min. | |
Skin rejuvenating with Nd-YAG Laser |
|||
| Area | Price | Time for procedure | |
| Face | 100 lv. | 20 - 30 min. | |
| Neck and Neckline | 130 lv. | 30 min. | |
Acne prevention |
|||
| Area | Price | Time for procedure | |
| Forehead | 40 lv. | 5 - 10 min. | |
| Forehead and Cheek-bones | 60 lv. | 10 - 15 min. | |
| Full Face | 100 lv. | 20 - 30 min. | |
| * Dermatological consult – 20 lv. | |||
| Laser Tattoo Removal with Q-switched laser | |||
| Area | Price | Time for procedure | |
| Tattoo Removal | 25 cm2 - 50 lv. | 10 min. | |
Blood vessel removal |
|||
| Legs | Price | Face | Price |
| Single blood vessels on lower legs | 40 lv. | Blood vessel (star) | 20 lv. |
| Multiple blood vessels on lower legs | 80/120 lv. | Nostrils | 40 lv. |
| Single blood vessels on hips | up to 160 lv. | Whole nose | 60 lv. |
| Multiple blood vessels on hips | 200/300 lv. | Cheeks | 80/120 lv. |
| Multiple blood vessels on legs | up to 400 lv. | Plural vessels | 200 lv. |
Skin Formations Laser Removal |
|||
| Number | Papillomas, regular and flat warts | Condyloma and xanthelasmas | Moles and Plantar warts |
| 1 | 20 lv. | 30 lv. | 50 lv. |
| 5 | 80 lv.(16 lv./n.) | 120 lv.(24 lv./n.) | 200 lv.(40 lv./n.) |
| 10 | 140 lv.(14 lv./n.) | 210 lv.(21 lv./n.) | 350 lv.(35 lv./n.) |
| 20 | 200 lv.(10 lv./n.) | 300 lv.(15 lv./n.) | 500 lv.(25 lv./n.) |
| 30 | 270 lv.( 9 lv./n.) | 390 lv.(13 lv./n.) | 700 lv.(23 lv./n.) |
| 40 | 320 lv.( 8 lv./бnр.) | 480 lv.(12 lv./n.) | 800 lv.(20 lv./n.) |
| * Dermatological consult – 20 lv. | |||












